Fall 2001 Quarter 2 Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:30a | 8.012 | 8.012 | |||
| 10:00a | 21M.011 Rec | 21M.011 Rec | |||
| 10:30a | |||||
| 11:00a | 3.091 | 3.091 Rec. | 3.091 | 3.091 Rec. | 3.091 |
| 11:30a | |||||
| 12:00p | Mass | 6.001 Rec. | 6.001 Rec. | ||
| 12:30p | |||||
| 1:00p | Weight Training | 8.012 Rec. | Weight Training | 8.012 Rec. | |
| 1:30p | |||||
| 2:00p | 6.001 Tut. | ||||
| 2:30p | |||||
| 3:00p | |||||
| 3:30p | 21M.011 | ||||
| 4:00p | |||||
| 4:30p | |||||
| 5:00p | |||||
| 5:30p | |||||
| 6:00p | |||||
| 6:30p | |||||
| 7:00p | Seminar | ||||
| 7:30p | |||||
| 8:00p | |||||
| 8:30p |