Fall 2002 Quarter 1 Schedule
| M | T | W | R | F | |
| 9:00a | 6.002R | 6.002R | 9:30a | 8.022L | 8.022L |
| 10:00a | 7.012L | 7.012L | 7.012L | ||
| 10:30a | |||||
| 11:00a | UROP | 6.002L | UROP | 6.002L | |
| 11:30a | |||||
| 12:00p | 8.022R | 8.022R | Mass | ||
| 12:30p | |||||
| 1:00p | 14.01L | 18.700L | 14.01L | 18.700L | 14.01L |
| 1:30p | |||||
| 2:00p | PE | PE | UROP | ||
| 2:30p | |||||
| 3:00p | 7.012R | 7.012R | |||
| 3:30p | |||||
| 4:00p | Exercise | Exercise | |||
| 4:30p | |||||
| 5:00p | |||||
| 5:30p | |||||
| 6:00p | |||||
| 6:30p | |||||
| 7:00p | |||||
| 7:30p | |||||
| 8:00p | |||||
| 8:30p |
- L - Lecture
- R - Recitation