Spring 2002 Quarter 2 Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00a | 14.02L | 14.02L | |||
| 9:30a | 21L.003L | 21L.003L | |||
| 10:00a | |||||
| 10:30a | |||||
| 11:00a | Tennis | Tennis | 14.02R | ||
| 11:30a | |||||
| 12:00p | 6.041R | 6.095L | 6.041L | 6.095R | 6.041L |
| 12:30p | |||||
| 1:00p | 6.041T | UROP | UROP | ||
| 1:30p | |||||
| 2:00p | UROP | ||||
| 2:30p | |||||
| 3:00p | MAS.111L | ||||
| 3:30p | |||||
| 4:00p | |||||
| 4:30p | |||||
| 5:00p | UROP | ||||
| 5:30p | Walter Grad | ||||
| 6:00p | |||||
| 6:30p | |||||
| 7:00p | 6.868L | ||||
| 7:30p | |||||
| 8:00p | |||||
| 8:30p |