Spring 2003 Quarter 1 Schedule
| M | T | W | R | F | |
| 9:30a | 6.863 | 6.863 | |||
| 10:00a | Lift | Lift | 6.046R | ||
| 10:30a | |||||
| 11:00a | 15.301L | 15.301L | 15.301R | ||
| 11:30a | 15.279 | 15.279 | |||
| 12:00p | 6.004R | 6.004R | |||
| 12:30p | |||||
| 1:00p | 15.501 | 6.004L | 15.501 | 6.004L | |
| 1:30p | |||||
| 2:00p | |||||
| 2:30p | 6.046L | 6.046L | |||
| 3:00p | |||||
| 3:30p |
- L - Lecture
- R - Recitation