| Benchmark | Rank | gri | grf |
|---|---|---|---|
| RC101 | 10 | 1:-16.68±7.37 | 1:11.57±5.67 |
| RC102 | 10 | 1.5±0.5:-63.095±23.845 | 2:-55.21±2.61 |
| RC103 | 10 | 0:264.535±2.405 | 0:254.915±21.125 |
| RC104 | 10 | 0:60.375±4.155 | 0:64.01±0.52 |
| RC105 | 10 | 1:-70.595±14.955 | 1:-68.525±4.085 |
| RC106 | 10 | 1:-0.57±2.06 | 1:5.28±0.61 |
| RC107 | 10 | 0:40.3±7.89 | 0:28.235±1.985 |
| RC108 | 10 | 1:43.71±27.97 | 1:41.59±17.55 |
| Scores | 0.6875:32.2475 | 0.75:35.2331 | |
You may also find the LateX version of this table of interest.