| Benchmark | Rank | gr |
|---|---|---|
| RC101 | 10 | 1:-2.225±21.165 |
| RC102 | 10 | 1:32.595±5.145 |
| RC103 | 10 | 0:252.78±29.03 |
| RC104 | 10 | 0:46.655±17.875 |
| RC105 | 10 | 1:-23.275±25.485 |
| RC106 | 10 | 1:2.12±3.1 |
| RC107 | 10 | 0:44.18±15.89 |
| RC108 | 10 | 1:58.4±10.59 |
| Scores | 0.625:51.4037 | |
You may also find the LateX version of this table of interest.