| Benchmark | Rank | sgr30 | sgr60 | sgr90 |
|---|---|---|---|---|
| RC101 | 10 | 1:-15.165±10.475 | 1:-5.75±2.76 | 1:-1.69±0.56 |
| RC102 | 10 | 2:-53.68±0.03 | 1.5±0.5:-30.095±27.185 | 1:11.93±22.24 |
| RC103 | 10 | 0:239.15±7.43 | 0:265.305±1.395 | 0:253.635±24.615 |
| RC104 | 10 | 0:64.53 | 0:58.98±5.55 | 0:57.015±3.775 |
| RC105 | 10 | 1:-86.99±7.55 | 1:-81.3±1.11 | 1:-70.285±2.325 |
| RC106 | 10 | 1:5.03±0.86 | 1:-2.815±3.595 | 1:1.805±4.085 |
| RC107 | 10 | 0:60.86±9.16 | 0:47.44±0.64 | 0:32.915±23.115 |
| RC108 | 10 | 1:44.615±22.135 | 1:26.06±7.82 | 1:38.185±10.965 |
| Scores | 0.75:32.2937 | 0.6875:34.7281 | 0.625:40.4388 | |
You may also find the LateX version of this table of interest.