| Benchmark | Rank | grhigh | grmedium | grlow |
|---|---|---|---|---|
| RC101 | 10 | 1:-33.89 | 1:-33.33±1.71 | 1:-2.62±11.06 |
| RC102 | 10 | 1:-47.06 | 1:-42.34±5.86 | 1.5±0.5:-9.84±31.43 |
| RC103 | 10 | 0:189.75±36.21 | 0:233.725±0.365 | 0:251.305±48.395 |
| RC104 | 10 | 0:20.99±0.94 | 0:26.48±2.05 | 0:58.935±5.595 |
| RC105 | 10 | 1:-91.305±4.495 | 1:-87.995±7.805 | 1:-68.02±1.1 |
| RC106 | 10 | 1:-20.82±4.67 | 1:-21.92±15.51 | 1:3.55±2.34 |
| RC107 | 10 | 0:22.695±4.415 | 0:30.79±5.89 | 0:56.665±3.365 |
| RC108 | 10 | 1:31.975±1.465 | 1:10.01±13.83 | 1:68.99±8.64 |
| Scores | 0.625:9.04187 | 0.625:14.4275 | 0.6875:44.8706 | |
You may also find the LateX version of this table of interest.