| Benchmark | Rank | grhigh | grmedium | grlow |
|---|---|---|---|---|
| RC101 | 10 | 1:-14.355±9.995 | 1:-10.1±3.15 | 1:8.89±21.61 |
| RC102 | 10 | 1.5±0.5:-72.53±4.93 | 2:-56.6±4.17 | 1.5±0.5:-42.67±17.45 |
| RC103 | 10 | 0:222.01±19.82 | 0:239.82±19.18 | 0:301.98 |
| RC104 | 10 | 0:38.37±14.44 | 0:64.25±0.28 | 0:60.15±4.38 |
| RC105 | 10 | 1:-94.625±1.175 | 1:-78.025±5.875 | 1:-44.28±11.34 |
| RC106 | 10 | 1:-14.58±8.17 | 1:3.995±1.895 | 1:2.55±3.34 |
| RC107 | 10 | 0:30.19±1.73 | 0:48.265±12.845 | 0:70.305±3.075 |
| RC108 | 10 | 1:34.615±6.395 | 1:44.82±15.65 | 1:53.595±11.985 |
| Scores | 0.6875:16.1369 | 0.75:32.0531 | 0.6875:51.315 | |
You may also find the LateX version of this table of interest.